2005 PHRF D Fleet Results

Class: D. PHRF (Time on distance)
PRO: Scott Hill
DRO: Mark Tallon
MBO: Woody Wilson
Protest Chair: Jerry Gable
Overall Score: Last Race Date:05/01/05

Pos Boat Skipper PHRF Club Type Race #1 Race #2 Race #3 Race #4 Race #5 Total
1 We Be Jammin  Pike,Jim 126  LBSA  Tartan 10 1 1 1 1 2 6
2 Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5 3 2 2 2 4 13
3 Victoria  McKinnon,Ed 270  SSBC  Catalina 22 2 4 4 3 1 14
4 Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28 6 3 5 4 3 21
5 Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28 5 6 3 8 DNC 8 DNC 30
6 Islena  Fisher,Jeff 162  WBORA  Islander 37 4 5 6 8 DNC 8 DNC 31
7 Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5 8 DNF 8 DNS 8 DNS 8 DNC 8 DNC 40

Race #1: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 12:01:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  We Be Jammin  Pike,Jim 126  LBSA  Tartan 10  12:24:20  00:23:20  00:18:38 1
2  Victoria  McKinnon,Ed 270  SSBC  Catalina 22  12:30:24  00:29:24  00:19:19 2
3  Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5  12:27:58  00:26:58  00:20:01 3
4  Islena  Fisher,Jeff 162  WBORA  Islander 37  12:28:24  00:27:24  00:21:21 4
5  Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28  12:29:14  00:28:14  00:21:38 5
6  Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28  12:30:07  00:29:07  00:21:43 6
DNF  Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5       8

Speed as VMG of winning boat: 5.8 knots

Race #2: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 13:00:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  We Be Jammin  Pike,Jim 126  LBSA  Tartan 10  13:22:49  00:22:49  00:18:07 1
2  Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5  13:26:04  00:26:04  00:19:07 2
3  Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28  13:28:48  00:28:48  00:21:24 3
4  Victoria  McKinnon,Ed 270  SSBC  Catalina 22  13:31:39  00:31:39  00:21:34 4
5  Islena  Fisher,Jeff 162  WBORA  Islander 37  13:29:20  00:29:20  00:23:17 5
6  Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28  13:30:09  00:30:09  00:23:33 6
DNS  Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5       8

Speed as VMG of winning boat: 5.9 knots

Race #3: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 14:10:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  We Be Jammin  Pike,Jim 126  LBSA  Tartan 10  14:34:05  00:24:05  00:19:23 1
2  Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5  14:38:32  00:28:32  00:21:35 2
3  Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28  14:38:40  00:28:40  00:22:04 3
4  Victoria  McKinnon,Ed 270  SSBC  Catalina 22  14:43:37  00:33:37  00:23:32 4
5  Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28  14:41:19  00:31:19  00:23:55 5
6  Islena  Fisher,Jeff 162  WBORA  Islander 37  14:41:05  00:31:05  00:25:02 6
DNS  Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5       8

Speed as VMG of winning boat: 5.6 knots

Race #4: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 11:29:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  We Be Jammin  Pike,Jim 126  LBSA  Tartan 10  11:55:52  00:26:52  00:22:10 1
2  Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5  11:59:21  00:30:21  00:23:24 2
3  Victoria  McKinnon,Ed 270  SSBC  Catalina 22  12:03:27  00:34:27  00:24:22 3
4  Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28  12:04:43  00:35:43  00:28:19 4
DNC  Islena  Fisher,Jeff 162  WBORA  Islander 37       ----
DNC  Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28       ----
DNC  Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5       ----

Speed as VMG of winning boat: 5.0 knots

Race #5: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 12:15:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  Victoria  McKinnon,Ed 270  SSBC  Catalina 22  12:44:27  00:29:27  00:19:22 1
2  We Be Jammin  Pike,Jim 126  LBSA  Tartan 10  12:39:12  00:24:12  00:19:30 2
3  Lucky Tiger  Schrum,Ed 198  CFYC  O'Day 28  12:42:21  00:27:21  00:19:57 3
4  Lucky Stumbler  Kaseman,Scott 186  CFYC  Hunter 29.5  12:43:24  00:28:24  00:21:27 4
DNC  Islena  Fisher,Jeff 162  WBORA  Islander 37       ----
DNC  Myrmidon  McKinzie,Warren 177  WBORA  San Juan 28       ----
DNC  Carmela  Bandera,Rich 228  CFYC  Tanzer 7.5       ----

Speed as VMG of winning boat: 4.6 knots