![]() |
|
2005 PHRF C Fleet Results
Class: C. PHRF (Time on distance)
PRO: Scott Hill
DRO: Mark Tallon
MBO: Woody Wilson
Protest Chair: Jerry Gable
Overall Score: Last Race Date:05/01/05
| Pos | Boat | Skipper | PHRF | Club | Type | Race#1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Big Red | 231 | BHISC | Harbor 20 | 3 | 2 | 2 | 2 | 2 | 11 | |
| 3 | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 2 | 4 DNF | 4 DNS | 3 | 3 | 16 |
Race#1: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 12:11:00: Distance 2.24nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 12:58:20 | 00:47:20 | 00:38:43 | 1 |
| 2 | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 13:03:57 | 00:52:57 | 00:44:20 | 2 |
| 3 | Big Red | 231 | BHISC | Harbor 20 | 13:04:09 | 00:53:09 | 00:44:32 | 3 |
Speed as VMG of winning boat: 2.8 knots
Race #2: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 13:11:00: Distance 2.24nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 13:40:52 | 00:29:52 | 00:21:15 | 1 |
| 2 | Big Red | 231 | BHISC | Harbor 20 | 13:44:04 | 00:33:04 | 00:24:27 | 2 | |
| DNF | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 4 |
Speed as VMG of winning boat: 4.5 knots
Race #3: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 14:00:00: Distance 2.24nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 14:31:38 | 00:31:38 | 00:23:01 | 1 |
| 2 | Big Red | 231 | BHISC | Harbor 20 | 14:33:15 | 00:33:15 | 00:24:38 | 2 | |
| DNS | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 4 |
Speed as VMG of winning boat: 4.2 knots
Race #4: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 11:29:00: Distance 2.24nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 12:02:17 | 00:33:17 | 00:24:40 | 1 |
| 2 | Big Red | 231 | BHISC | Harbor 20 | 12:02:59 | 00:33:59 | 00:25:22 | 2 | |
| 3 | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 12:07:00 | 00:38:00 | 00:29:23 | 3 |
Speed as VMG of winning boat: 4.0 knots
Race #5: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 12:15:00: Distance 2.24nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bayou | Mitchell,Kent | 231 | BHISC | Harbor 20 | 12:44:42 | 00:29:42 | 00:21:05 | 1 |
| 2 | Big Red | 231 | BHISC | Harbor 20 | 12:45:58 | 00:30:58 | 00:22:21 | 2 | |
| 3 | Sunny | Webb,Ray | 231 | BHISC | Harbor 20 | 12:46:26 | 00:31:26 | 00:22:49 | 3 |
Speed as VMG of winning boat: 4.5 knots