2005 PHRF B Fleet Results

Class: B. PHRF (Time on distance)
PRO: Scott Hill
DRO: Mark Tallon
MBO: Woody Wilson
Protest Chair: Jerry Gable
Overall Score: Last Race Date:05/01/05

Pos Boat Skipper PHRF Club Type Race #1 Race #2 Race #3 Race #4 Race #5 Total
1 Banana Wind  Cowen,Bob 174  WBORA  J24 1 1 1 1 1 5
2 Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37 3 2 2 2 2 11
3 High Time  Burns,Tom 201  CFYC  Cal 2 27 2 3 4 3 3 15
4 Mud Flap Girls  Staat,Guy 174  WBORA  J24 4 4 3 4 4 19
5 Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22 5 6 DNF 6 DNS 6 DNC 6 DNC 29

Race #1: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 12:23:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 Banana Wind  Cowen,Bob 174  WBORA  J24  12:47:14  00:24:14  00:17:44 1
2 High Time  Burns,Tom 201  CFYC  Cal 2 27  12:49:18  00:26:18  00:18:48 2
3 Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37  12:46:03  00:23:03  00:19:01 3
4 Mud Flap Girls  Staat,Guy 174  WBORA  J24  12:50:55  00:27:55  00:21:25 4
5 Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22  12:53:02  00:30:02  00:21:45 5

Speed as VMG of winning boat: 5.5 knots
 

Race #2: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 13:21:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  Banana Wind  Cowen,Bob 174  WBORA  J24  13:44:37  00:23:37  00:17:07 1
2  Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37  13:43:37  00:22:37  00:18:35 2
3  High Time  Burns,Tom 201  CFYC  Cal 2 27  13:47:36  00:26:36  00:19:06 3
4  Mud Flap Girls  Staat,Guy 174  WBORA  J24  13:50:07  00:29:07  00:22:37 4
DNF  Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22       6

Speed as VMG of winning boat: 5.7 knots

Race #3: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 14:20:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  Banana Wind  Cowen,Bob 174  WBORA  J24  14:45:46  00:25:46  00:19:16 1
2  Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37  14:45:03  00:25:03  00:21:01 2
3  Mud Flap Girls  Staat,Guy 174  WBORA  J24  14:48:49  00:28:49  00:22:19 3
4  High Time  Burns,Tom 201  CFYC  Cal 2 27  14:50:18  00:30:18  00:22:48 4
DNS  Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22       6

Speed as VMG of winning boat: 5.2 knots

Race #4: Wind Speed 12: Direction WNW
Start Time: Sunday, May 01, 2005 11:29:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  Banana Wind  Cowen,Bob 174  WBORA  J24  11:55:51  00:26:51  00:20:21 1
2  Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37  11:53:48  00:24:48  00:20:46 2
3  High Time  Burns,Tom 201  CFYC  Cal 2 27  11:59:52  00:30:52  00:23:22 3
4  Mud Flap Girls  Staat,Guy 174  WBORA  J24  11:59:16  00:30:16  00:23:46 4
DNC  Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22       6

Speed as VMG of winning boat: 5.0 knots

Race #5: Wind Speed 12: Direction NW
Start Time: Sunday, May 01, 2005 12:15:00: Distance 2.24nm

Pos Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1  Banana Wind  Cowen,Bob 174  WBORA  J24  12:39:51  00:24:51  00:18:21 1
2  Mr. Dog  Deale,Jaimie 108  SSBC  C&C 37  12:38:25  00:23:25  00:19:23 2
3  High Time  Burns,Tom 201  CFYC  Cal 2 27  12:43:01  00:28:01  00:20:31 3
4  Mud Flap Girls  Staat,Guy 174  WBORA  J24  12:43:39  00:28:39  00:22:09 4
DNC  Running w/Scissors  Harrisson,Mary 222  WBORA  Ranger 22       6

Speed as VMG of winning boat: 5.4 knots