![]() |
|
2005 PHRF A Fleet Results
Class: A. PHRF (Time on distance)
PRO: W. Scott Hill
MBO: Jerry Gable
Protest Chair: Jerry Gable
Overall Score: Last Race Date:05/01/05
| Pos | Boat | Skipper | PHRF | Club | Type | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RedNekRondeyvoo | Scott,Jake | 87 | TAMU | CF38 | 2 | 1 | 1 | - | - | 4 |
| 2 | Tangent | Taylor,Jerry | 84 | CBYRA | CF38 | 1 | 2 | 2 | - | - | 5 |
| 3 | Xiberger | Mangold,Harald | 78 | CBYRA | CF38 | 3 | 4 DNF | 3 | - | - | 10 |
Race #1: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 12:00:00: Distance 2.0nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tangent | Taylor,Jerry | 84 | CBYRA | CF38 | 12:20:28 | 00:20:28 | 00:17:40 | 1 |
| 2 | RedNekRondeyvoo | Scott,Jake | 87 | TAMU | CF38 | 12:20:54 | 00:20:54 | 00:18:00 | 2 |
| 3 | Xiberger | Mangold,Harald | 78 | CBYRA | CF38 | 12:21:31 | 00:21:31 | 00:18:55 | 3 |
Speed as VMG of winning boat: 5.9 knots
Race #2: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 12:35:00: Distance 4.0nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RedNekRondeyvoo | Scott,Jake | 87 | TAMU | CF38 | 13:13:47 | 00:38:47 | 00:32:59 | 1 |
| 2 | Tangent | Taylor,Jerry | 84 | CBYRA | CF38 | 13:14:20 | 00:39:20 | 00:33:44 | 2 |
| DNF | Xiberger | Mangold,Harald | 78 | CBYRA | CF38 | 4 |
Speed as VMG of winning boat: 6.2 knots
Race #3: Wind Speed 10: Direction SSW
Start Time: Saturday, April 30, 2005 13:25:00: Distance 2.0nm
| Pos | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RedNekRondeyvoo | Scott,Jake | 87 | TAMU | CF38 | 13:45:00 | 00:20:00 | 00:17:06 | 1 |
| 2 | Tangent | Taylor,Jerry | 84 | CBYRA | CF38 | 13:45:02 | 00:20:02 | 00:17:14 | 2 |
| 3 | Xiberger | Mangold,Harald | 78 | CBYRA | CF38 | 13:45:20 | 00:20:20 | 00:17:44 | 3 |
Speed as VMG of winning boat: 6.0 knots
Race #4: Abandoned
Race #5: Abandoned